Austral Volkswagen
79 Breakfast Creek Road Newstead QLD 4006





79 Breakfast Creek Road Newstead QLD 4006
Phone:
ABN:
| Body Colour | Candy White |
| Doors | 4 |
| Seats | 5 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 1555 |
| Drive Type | 4WD |
| Rego | 703YJF |
| StockNo | V018820X |
| VIN | WV1ZZZ2HZJH018820 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Central Locking - Remote/Keyless | Cruise Control | 18" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
| Airbags - Side for 1st Row Occupants (Front) | Alarm | Alarm with Motion Sensor |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Armrest - Front Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor | Clock - Digital |
| Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Rollover Stability | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Decals | Diff lock(s) |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock | Engine Immobiliser |
| Flares | Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
| Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Electric Level Adjustment | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen | Heated Seats - 1st Row |
| Heated Washer Jets | Hill Holder | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Memory Card Reader | Metallic Finish Dash Board | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Rain Sensor (Auto wipers) | Rear Step bumper |
| Rear Windows - Extra Dark/Privacy | Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Side Steps | Skid Plate - Front |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiter | Sports Bar |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row | Storage Compartment - Under Driver Seat |
| Storage Compartment - Under Passenger Seat | Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tool Kit | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Warning - Speed Alert |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
OVER $20,000 WORTH OF OPTIONS AND ACCESSORIES
- Front and Rear Parking Sensors in addition to a Reversing Camera- Black Powdercoated Side Steps
- Black Powdercoated Sports Bar
- Black Hoodlining
- Paddle Shift Steering Wheel
ARB BULLBAR
WARN WINCH
ARB INTENSITY LED DRIVING LIGHTS
GME UHF RADIO
BFG TYRES x 5
FUEL 17" ALLOYS x 5
ARB ASCENT CANOPY
MOUNTAIN TOP CARGO SLIDE
DUAL BATTERY SYSTEM
ARB FRIDGE
AWNING