Austral Volkswagen
79 Breakfast Creek Road Newstead QLD 4006





79 Breakfast Creek Road Newstead QLD 4006
Phone:
ABN:
| Body Colour | Candy White |
| Doors | 4 |
| Seats | 3 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 1555 |
| Drive Type | FWD |
| Rego | 585YJF |
| StockNo | V043901 |
| VIN | WV1ZZZSYZJ9043901 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Cruise Control | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| 4 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Reach only | Armrest - Drivers Seat (Individual) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Side Mouldings | Brake Assist |
| Brakes - Regenerative | Bulkhead with Window | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front | Control - Park Distance Rear |
| Control - Rollover Stability | Cup Holders - 1st Row | Daytime Running Lamps |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | Door - side sliding LHS(passenger side) |
| Doors - Rear Wing/Barn | Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side | Headlamps - Halogen |
| Headrests - Adjustable 1st Row (Front) | Hill Holder | Map/Reading Lamps - for 1st Row |
| Memory Card Reader | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Power Windows - Front only | Rear Wiper/Washer |
| Rubber - Cabin Floor | Seat - Driver with Electric Lumbar | Seat - Front Bench 2st |
| Seat - Height Adjustable Driver | Seatbelts - Lap/Sash for 3 seats | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Limiter | Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row |
| Storage Compartment - Under Passenger Seat | Tacho | Tool Kit |
| Trip Computer | Voice Recognition | Warning - Driver Fatigue |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
***CRAFTER TDI410 MWB IN CANDY WHITE***
This DEMO is factory fit with the following options:
* HardBoard Side Panel Trim
* Universal Floor with Longitudinal Tie Down Rails
Queensland's home of Volkswagen Commercials for over 20 years invites you to come and experience the difference today. We pride ourselves on having an experienced team that consistently delivers a 5 star customer service and a range of competitive finance options through Volkswagen Financial Services.
This vehicle is fitted with standard features:
- 2.0L Engine Bi-Turbo Diesel
- 130 kW of Power
- 410 Nm of Torque
- 8 Speed Automatic
- Front and Rear Parking Sensors
- High Mounted Rear View Camera
- Front Assist with City Emergency Braking
- 8 Inch Touchscreen Radio Infotainment with Full App Connectivity su pporting Apple CarPlay, Android Auto and Mirrorlink with Voice Control
- Front Wheel Drive - Also available in Rear Wheel Drive and 4MOTION
All Wheel Drive
- Driver Fatigue Detection, Multi-Collision Braking and Crosswind Ass ist
- Highly Customisable with Hundreds of Variations Available to Order
- Ergonomic Driver Seat with Height and 4-Way Electronically Adjustab le Lumbar Support and Two Armrests
We are located central to Brisbane City, a convenient drive off the gateway motorway from the Sunshine Coast, Gold Coast and Toowoomba.
Why not come in today to experience the Volkswagen Crafter difference compared to Toyota HiAce, Ford Transit, Mercedez Sprinter, Hyundai iLoad, Renault Master, Fiat Ducato and Iveco Daily