Demo Car
~$75
Cost to fill at $1.50/L
~892km
Average per tank
| Vehicle | 2018 Volkswagen Golf 7.5 MY19 110TSI DSG Comfortline Tungsten Silver 7 Speed |
| Body Colour | Tungsten Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.4 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 1555 |
| Drive Type | FWD |
| Rego | 579YZH |
| StockNo | V523329 |
| VIN | WVWZZZAUZKP523329 |
| Fuel Consumption (Urban) | 6.7L/100km |
| Fuel Consumption (Extra Urban) | 4.9L/100km |
| Fuel Consumption (Combined) | 5.6L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Rear Vision |
| Cargo Blind - Rear | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Exterior Highlights | Chrome Interior highlights |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Diffuser - Rear |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Gloss Finish Inserts |
| Glovebox - Cooled | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamps - Electric Level Adjustment | Headlamps - Halogen |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Side Windows | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
| Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers |
| Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
| Leather Steering Wheel | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Memory Card Reader | Metallic Finish Instrument Surrounds |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual |
| Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Wipers |
| Speed Limiter | Storage Area - Under Dash |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Storage Compartment - Overhead Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tacho | Tail Lamps - LED |
| Tail Lamps - Tinted | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
Austral Volkswagen
79 Breakfast Creek Road Newstead QLD 4006
(07) 3034 6300
ABN: 89009662202

Dealer Summary
GOLF 110TSI COMFORTLINE WAGON IN TUNGSTEN SILVER METALLIC
Standard features of the GOLF 110TSI COMFORTLINE include:
- 8 Inch Infotainment Screen with App Connect
- 17" Alloy Wheels
- Rear View Camera
- Front and Rear Sensors
- Automatic Headlight Function
- Rain Sensing Windscreen Wipers
- Keyless Access
- Dual Zone Climate Control
- Floor Mats
With over 40 years of motoring excellence, the Volkswagen Golf has been enhanced in every way and sets new standards in stylish design and performance. The Golf has optimum levels of comfort, innovation and downright dirver appeal with fantastic value for money. The Golf variants are a powerful and reliable 110kW engine that provides performance, whatever the drive with great fuel efficiency. The Golf%92s striking appearance is every bit a match for its abilities with attention to detail being a hallmark for both the inside and outside. With great styling, impressive driver safety and class-leading performance and comfort, the Golf has set the benchmark high.
Why not come in to experience the Volkswagen Golf difference compared to Hyundai i30, Toyota Corolla, Honda Civic, Ford Focus, Mazda 3 and Subaru Impreza.