Demo Car
~$83
Cost to fill at $1.50/L
~916km
Average per tank
| Vehicle | 2019 Volkswagen Caddy 2KN MY19 TSI220 Crewvan Maxi DSG Candy White 7 Speed |
| Body Colour | Candy White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.4 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 10 |
| Drive Type | FWD |
| Rego | 554YZH |
| StockNo | V092867 |
| VIN | WV1ZZZ2KZKX092867 |
| Fuel Consumption (Urban) | 7L/100km |
| Fuel Consumption (Extra Urban) | 5.4L/100km |
| Fuel Consumption (Combined) | 6L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| 2 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | 4 Wheel Disc Brakes |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Side Mouldings |
| Brake Assist | Brakes - Regenerative |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
| Door Pockets - 1st row (Front) | Doors - Rear Wing/Barn |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Flip/Fold Out Key |
| Fog Lamp/s - Rear | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Headlamps - Electric Level Adjustment |
| Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers | Laminated Windscreen |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Memory Card Reader | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Rubber - Cabin Floor | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Outer Seats) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row | Seats - 2nd Row Removable |
| Smokers Kit | Spare Wheel - Full Size Steel |
| Speed Limiter | Storage Compartment - in Dash |
| Storage Compartment - Overhead Console 1st Row | Storage Compartment - Under Driver Seat |
| Storage Compartment - Under Passenger Seat | Sunvisors - Front |
| Tacho | Tool Kit |
| Trim - Cloth | Trip Computer |
| Warning - Driver Fatigue | Windows - Side Slide |
Austral Volkswagen
79 Breakfast Creek Road Newstead QLD 4006
(07) 3034 6300
ABN: 89009662202

Social Sharing Share
PRINT BROCHURE
Share this vehicle with one of the options below.