Used Car
~$120
Cost to fill at $1.50/L
~963km
Average per tank
| Vehicle | 2016 Volkswagen Amarok 2H MY16 TDI420 4Motion Perm Silver 8 Speed Automatic Utility |
| Body Colour | Silver |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 123609 |
| Drive Type | 4WD |
| Rego | 105ZKE |
| StockNo | V12429 |
| VIN | WV1ZZZ2HZGA023173 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 8.3L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Brake Assist |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Rollover Stability | Daytime Running Lamps |
| Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine Immobiliser |
| Fog Lamp/s - Rear | Headrests - Adjustable 1st Row (Front) |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Hill Holder | Leather Gear Knob |
| Leather Hand Brake Lever | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Memory Card Reader |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen | Multi-function Steering Wheel |
| Power Windows - Front only | Rubber - Cabin Floor |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Spare Wheel - Full Size Steel | Tacho |
| Trim - Cloth | Trip Computer |
Austral Volkswagen
79 Breakfast Creek Road Newstead QLD 4006
(07) 3034 6300
Dealer Licence No. 1604384
ABN: 89009662202

Social Sharing Share
PRINT BROCHURE
Share this vehicle with one of the options below.